| MadCity Fantasy League - Draft Day Worksheet Randy Dolphins | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Justin Bigbosses | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Eric Bums | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet John Jets | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Joe Cats | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Chris Thunder | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Jim Killers | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Mac Clergy | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Travis Sooners | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| MadCity Fantasy League - Draft Day Worksheet Craig Rodents | ||||
| Pos. | Player Name | Bye Week | Pk | Bid$ |
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| F | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| D | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
| G | ||||
Created on FanDraft - Fantasy Hockey Draft Board software